| ce | c@~@@Jun Sonoda | 1989.01.23Ά@@181cm^73kg |
νtwk|νtwk|μθi07`11j|¬ci12`j |
||
| [Oν | Jbvν | Vct | |||||||||||||
| Nx | `[ | wΤ | JeS | o^ | oκ | Ύ_ | Τ | o^ | oκ | Ύ_ | Τ | o^ | oκ | Ύ_ | Τ |
| 2007 | μθ | 33 | J1 | 0 | | | 0 | | | 0 | | | ||||||
| 2008 | μθ | 33 | J1 | 4 | 0 | 1 | 0 | 0 | | | ||||||
| 2009 | μθ | 5 | J1 | 5 | 3 | 0 | 138 | 1 | 0 | 1 | 1 | 0 | 21 | ||
| 2010 | μθ | 5 | J1 | 6 | 3 | 0 | 151 | 2 | 0 | 2 | 1 | 0 | 90 | ||
| 2011 | μθ | 5 | J1 | 13 | 2 | 0 | 76 | 1 | 1 | 0 | 90 | 1 | 0 | ||
| 2012 | ¬c | J2 | |||||||||||||
| @ | |||||||||||||||
| ΚZ | 8 | 0 | 365 | 1 | 0 | 90 | 2 | 0 | 111 | ||||||
| ¦2007NACL | 1@0Ύ_@i49ͺoκj |
| @ | |
| Eoκ | 2007/05/23 ACL \Iζ6ί μθivsoRNjo[VeBoRNj |
| E[Oνoκ | 2009/10/07m09/12n J1 ζ25ί μθivsJV}j |