| ce | ²΄@Gχ@@Hideki Sahara | 1978.05.15Ά@@184cm^76kg |
‘lM Jr[X|Λυw|μθFi97j|O~I[BRA]i97j|μθFi98`07j|FCi08`09j|μθFi10`j |
||
| [Oν | Jbvν | Vct | ||||||||||
| Nx | `[ | wΤ | JeS | | Ύ_ | Τ | | Ύ_ | Τ | | Ύ_ | Τ |
| 1997 | μθF | 30 | JFL | | | | | msQΑn | | | | | ||||
| 1998 | μθF | 3 | JFL | 14 | 0 | 1,108 | 3 | 0 | 174 | 1 | 0 | 44 |
| 1999 | μθF | 3 | J2 | 28 | 1 | 2,499 | 2 | 0 | 180 | 2 | 0 | 180 |
| 2000 | μθF | 3 | J1 | 5 | 0 | 397 | | | | | | | | | ||
| 2001 | μθ | 3 | J2 | | | | | | | | | | | | | |||
| 2002 | μθ | 3 | J2 | 13 | 1 | 1,100 | msQΑn | 2 | 0 | 116 | ||
| 2003 | μθ | 3 | J2 | | | | | msQΑn | | | | | ||||
| 2004 | μθ | 3 | J2 | 22 | 1 | 1,511 | msQΑn | 1 | 0 | 90 | ||
| 2005 | μθ | 3 | J1 | 23 | 0 | 793 | 3 | 0 | 47 | 2 | 0 | 131 |
| 2006 | μθ | 3 | J1 | 15 | 0 | 1,185 | 6 | 0 | 399 | 1 | 0 | 69 |
| 2007 | μθ | 3 | J1 | 14 | 0 | 1,052 | 2 | 0 | 164 | 0 | iSUBF4j | |
| 2008 | FC | 3 | J1 | 28 | 2 | 2,520 | 2 | 1 | 176 | 4 | 0 | 360 |
| 2009 | FC | 3 | J1 | 7 | 0 | 533 | 3 | 0 | 270 | 3 | 1 | 270 |
| 2010 | μθ | 3 | J1 | |||||||||
| @ | ||||||||||||
| ΚZ | 169 | 5 | 12,698 | 18 | 1 | 1,140 | 13 | 0 | 990 | |||
| @ | ||||||||||||
| iJ1ΚZj | 92 | 2 | 6,480 | |||||||||
| iJ2ΚZj | 63 | 3 | 5,110 | |||||||||
| iJFLΚZj | 14 | 0 | 1,108 | |||||||||
| ¦2007NACL | 2@0Ύ_@i57ͺoκj |
| @ | |
| Eoκ | 1998/04/05 JFL ζ1ί μθFivsVXΝj |
| EJ2[Oνoκ | 1999/04/04 J2 ζ4ί μθFivsFCXΝj |
| EJ1[Oνoκ | 2000/03/11 J1 1st ζ1ί μθFivsͺ½ΜXj |
| ES[ | 1999/05/05 J2 ζ10ί μθFivsεͺXΝj |
| EJ1[OνS[ | 2008/06/29 J1 ζ14ί FCivsηt‘X^j |