| le | ε΄@³@@Masahiro OHASHI | 1981.06.23Ά@@168cm^65kg |
‘lM Jr[X|‘lM[X|‘lF[X|‘lM[X|‘lMi00j|
Λi01j|‘lMi02`02.8j|Vi02.8`02.12j|‘lMi03`05j|Vi06j|μθi07`08j|]΄FC[KOR]i09j|
Λi10j |
||
| [Oν | Jbvν | Vct | ||||||||||
| Nx | `[ | wΤ | JeS | | Ύ_ | Τ | | Ύ_ | Τ | | Ύ_ | Τ |
| 1999 | ‘lM | 32 | J1 | 2 | 0 | 27 | | | | | | | | | ||
| 2000 | ‘lM | 27 | J1 | 1 | 0 | 28 | | | | | | | | | ||
| 2001 | Λ | 27 | J2 | 35 | 7 | 2,941 | 2 | 0 | 180 | 3 | 1 | 270 |
| 2002 | ‘lM | 15 | J1 | | | | | 3 | 0 | 114 | ------------ | |||
| 2002 | V | 30 | J2 | 4 | 0 | 221 | ------------ | | | | | |||
| 2003 | ‘lM | 23 | J1 | 4 | 1 | 153 | 2 | 0 | 106 | 1 | 0 | 120 |
| 2004 | ‘lM | 23 | J1 | 8 | 0 | 510 | 7 | 0 | 234 | 2 | 0 | 191 |
| 2005 | ‘lM | 23 | J1 | 25 | 1 | 1,640 | 4 | 0 | 335 | 2 | 0 | 98 |
| 2006 | V | 7 | J2 | 24 | 3 | 1,304 | msQΑn | 1 | 0 | 90 | ||
| 2007 | μθ | 24 | J1 | 17 | 4 | 727 | 2 | 0 | 102 | 3 | 1 | 138 |
| 2008 | μθ | 24 | J1 | 21 | 1 | 778 | 6 | 0 | 492 | 2 | 0 | 22 |
| 2010 | Λ | 10 | J2 | msQΑn | ||||||||
| @ | ||||||||||||
| ΚZ | 141 | 17 | 8,329 | 26 | 0 | 1,563 | 14 | 2 | 929 | |||
| iμθΚZj | 38 | 5 | 1,505 | 8 | 0 | 594 | 5 | 1 | 160 | |||
| @ | ||||||||||||
| iJ1ΚZj | 78 | 7 | 3,863 | |||||||||
| iJ2ΚZj | 63 | 10 | 4,466 | |||||||||
| ¦2004NACL | 1@0Ύ_@i23ͺoκj |
| ¦2005NACL | 5@0Ύ_@i341ͺoκj |
| ¦2006NACL | 1@0Ύ_@i90ͺoκj |
| ¦2007NACL | 4@0Ύ_@i97ͺoκj |
| @ | |
| Eoκ | 1999/09/23 J1 2nd ζ10ί ‘lMivs½Λ½Λj |
| ES[ | 2001/04/21 J2 ζ7ί ΛivsΉ²ΘΨO[j |
| EJ1[OνS[ | 2003/11/22 J1 2nd ζ14ί ‘lMivsεδεδX^WAj |
| Et^[oκ | 2007/03/07 ACL \Iζ1ίivsA}}}j |
| Et^[S[ | 2007/05/06 J1 ζ10ίivsFCXΝj |