| ev | ΌR@Mi@@Takahisa Nishiyama | 1985.07.11Ά@@164cm^60kg |
FC~M|L[X|μθi04`07.7j|‘lFCi07.7`07j|εδi08`j |
||
| [Oν | Jbvν | Vct | ||||||||||
| Nx | `[ | wΤ | JeS | | Ύ_ | Τ | | Ύ_ | Τ | | Ύ_ | Τ |
| 2004 | μθ | 31 | J2 | | | | | msQΑn | | | | | ||||
| 2005 | μθ | 31 | J1 | | | | | | | | | | | | | |||
| 2006 | μθ | 31 | J1 | 3 | 0 | 228 | 2 | 0 | 33 | 0 | iSUBF1j | |
| 2007 | μθ | 31 | J1 | 3 | 0 | 20 | | | | | ------------ | |||
| 2007 | ‘lFC | 34 | J1 | 10 | 0 | 259 | ------------ | 1 | 0 | 10 | ||
| 2008 | εδ | 20 | J2 | 3 | 0 | 63 | msQΑn | 0 | iSUBF1j | |||
| 2009 | εδ | 20 | J2 | |||||||||
| @ | ||||||||||||
| ΚZ | 19 | 0 | 570 | 2 | 0 | 33 | 1 | 0 | 10 | |||
| iμθΚZj | 6 | 0 | 248 | 2 | 0 | 33 | 0 | 0 | ||||
| ¦2007NACL | 1@1Ύ_@i89ͺoκj |
| @ | |
| Eoκ | 2006/04/08 J1 ζ7ί μθivsLLrbOA[`j |
| ES[ | 2007/05/23 ACL \Iζ6ί μθivsoRNjo[VeBoRNj |