| ev | vΨμ@@@Satoshi Kukino | 1987.04.16Ά@@173cm^68kg |
ΨΤ|ϊΝw|μθi06`09j|‘lFCi10`j |
||
| [Oν | Jbvν | Vct | ||||||||||
| Nx | `[ | wΤ | JeS | | Ύ_ | Τ | | Ύ_ | Τ | | Ύ_ | Τ |
| 2006 | μθ | 23 | J1 | 0 | iSUBF2j | | | | | | | | | |||
| 2007 | μθ | 23 | J1 | 11 | 1 | 332 | 5 | 0 | 314 | 1 | 0 | 14 |
| 2008 | μθ | 23 | J1 | 6 | 1 | 129 | 3 | 0 | 107 | 1 | 0 | 13 |
| 2009 | μθ | 16 | J1 | 4 | 0 | 149 | 1 | 0 | 55 | 1 | 0 | 69 |
| @ | ||||||||||||
| ΚZ | 21 | 2 | 610 | 9 | 0 | 476 | 3 | 0 | 96 | |||
| ¦2007NACL | 1@0Ύ_@i90ͺoκj |
| @ | |
| Eoκ | 2007/04/07 J1 ζ5ί μθivsGεγj |
| ES[ | 2007/10/20 J1 ζ29ί μθivsVXΝj |