| ev | W
j[j Carlos Alberto Carvalho Dos Anjos Junior (JUNINHO) |
1977.09.15Ά@@174cm^67kg |
oC[A|B mo|EjI TE WA|pCX|μθi03`11j|i12`j |
||
| [Oν | Jbvν | Vct | |||||||||||||
| Nx | `[ | wΤ | JeS | o^ | oκ | Ύ_ | Τ | o^ | oκ | Ύ_ | Τ | o^ | oκ | Ύ_ | Τ |
| 2003 | μθ | 10 | J2 | 39 | 39 | 28 | 3,420 | msQΑn | 0 | | | |||||
| 2004 | μθ | 10 | J2 | 39 | 39 | 37 | 3,500 | msQΑn | 2 | 2 | 2 | 180 | |||
| 2005 | μθ | 10 | J1 | 31 | 31 | 16 | 2,727 | 6 | 6 | 4 | 540 | 1 | 1 | 2 | 90 |
| 2006 | μθ | 10 | J1 | 29 | 29 | 20 | 2,489 | 10 | 10 | 6 | 930 | 2 | 2 | 2 | 180 |
| 2007 | μθ | 10 | J1 | 31 | 31 | 22 | 2,735 | 5 | 5 | 4 | 480 | 4 | 4 | 2 | 360 |
| 2008 | μθ | 10 | J1 | 32 | 32 | 12 | 2,863 | 6 | 6 | 4 | 521 | 2 | 2 | 0 | 180 |
| 2009 | μθ | 10 | J1 | 33 | 33 | 17 | 2,884 | 5 | 5 | 3 | 480 | 2 | 1 | 1 | 90 |
| 2010 | μθ | 10 | J1 | 19 | 19 | 14 | 1,521 | 4 | 4 | 1 | 355 | 2 | 2 | 1 | 240 |
| 2011 | μθ | 10 | J1 | 32 | 32 | 9 | 2,504 | 3 | 3 | 1 | 189 | 1 | 1 | 0 | 74 |
| 2012 | | J1 | |||||||||||||
| @ | |||||||||||||||
| ΚZ | 285 | 175 | 24,643 | 39 | 23 | 3,495 | 15 | 10 | 1,394 | ||||||
| @ | |||||||||||||||
| iJ1ΚZj | 207 | 110 | 17,723 | ||||||||||||
| iJ2ΚZj | 78 | 65 | 6,920 | ||||||||||||
| ¦2007NACL | 7@3Ύ_@i645ͺoκj |
| ¦2009NACL | 9@3Ύ_@i783ͺoκj |
| @ | |
| Eoκ | 2003/03/15 J2 ζ1ί μθivsLLrbOA[`j |
| ES[ | 2003/03/22 J2 ζ2ί μθivsΓμXΝj |
| EJ1[Oνoκ | 2005/03/06 J1 ζ1ί μθivsϊ§δj |
| EJ1[OνS[ | 2005/03/06 J1 ζ1ί μθivsϊ§δj |