| ev | W
j[j Carlos Alberto Carvalho Dos Anjos Junior (JUNINHO) |
1977.09.15Ά@@174cm^67kg |
oC[A|B mo|EjI TE WA|pCX|μθi03`j |
||
| [Oν | Jbvν | Vct | ||||||||||
| Nx | `[ | wΤ | JeS | | Ύ_ | Τ | | Ύ_ | Τ | | Ύ_ | Τ |
| 2003 | μθ | 10 | J2 | 39 | 28 | 3,420 | msQΑn | | | | | |||
| 2004 | μθ | 10 | J2 | 39 | 37 | 3,500 | msQΑn | 2 | 2 | 180 | ||
| 2005 | μθ | 10 | J1 | 31 | 16 | 2,727 | 6 | 4 | 540 | 1 | 2 | 90 |
| 2006 | μθ | 10 | J1 | 29 | 20 | 2,489 | 10 | 6 | 930 | 2 | 2 | 180 |
| 2007 | μθ | 10 | J1 | 31 | 22 | 2,735 | 5 | 4 | 480 | 4 | 2 | 360 |
| 2008 | μθ | 10 | J1 | 32 | 12 | 2,863 | 6 | 4 | 521 | 2 | 0 | 180 |
| 2009 | μθ | 10 | J1 | 33 | 17 | 2,884 | 5 | 3 | 480 | 1 | 1 | 90 |
| @ | ||||||||||||
| ΚZ | 234 | 152 | 20,618 | 32 | 21 | 2,951 | 12 | 9 | 1,080 | |||
| @ | ||||||||||||
| iJ1ΚZj | 156 | 87 | 13,698 | |||||||||
| iJ2ΚZj | 78 | 65 | 6,920 | |||||||||
| ¦2007NACL | 7@3Ύ_@i645ͺoκj |
| ¦2009NACL | 9@3Ύ_@i783ͺoκj |
| @ | |
| Eoκ | 2003/03/15 J2 ζ1ί μθivsLLrbOA[`j |
| ES[ | 2003/03/22 J2 ζ2ί μθivsΓμXΝj |
| EJ1[Oνoκ | 2005/03/06 J1 ζ1ί μθivsϊ§δj |
| EJ1[OνS[ | 2005/03/06 J1 ζ1ί μθivsϊ§δj |