R e s u l t | 2009

©2008@ªBack^Home@2010¨

“ú•t —j“ú ß ‘Îíƒ`[ƒ€ ŠJŽn Ÿ”s ƒXƒRƒA êŠ “¾“_ŽÒ ŠÏO
09/03/07 Sat J1 ‘æ1ß ”ƒŒƒCƒ\ƒ‹ 16:00 ¢ ‚P|‚P “™X—Í “A‘å¢ 17,841
09/03/11 Wed ACL ‘æ1ß “V’ÑגB 19:00 ‚P|‚O “™X—Í ƒŒƒiƒ`[ƒjƒ‡ 12,125
09/03/14 Sat J1 ‘æ2ß ƒ”ƒBƒbƒZƒ‹_ŒË 14:00 œ ‚P|‚Q ƒzƒ€ƒXƒ^ “A‘å¢ 15,195
09/03/18 Wed ACL ‘æ2ß ‰Y€ƒXƒeƒB[ƒ‰[ƒY 19:30 ¢ ‚P|‚P Steelyard Stadium
i‰Y€j
Ž›“c 7,335
09/03/22 Sun J1 ‘æ3ß ƒWƒFƒtç—t 16:00 ¢ ‚P|‚P ƒtƒNƒAƒŠ ƒWƒ…ƒj[ƒjƒ‡ 14,544
09/04/04 Sat J1 ‘æ4ß –¼ŒÃ‰®ƒOƒ‰ƒ“ƒpƒX 15:00 ‚R|‚P “™X—Í ƒ”ƒBƒg[ƒ‹A’JŒûA“A‘å¢ 20,148
09/04/08 Wed ACL ‘æ3ß ƒZƒ“ƒgƒ‰ƒ‹ƒR[ƒXƒg
ƒ}ƒŠƒi[ƒY
19:00 ‚T|‚O Bluetongue Central Coast
Stadium@iƒSƒXƒtƒH[ƒhj
“A‘å¢A’JŒûAƒWƒ…ƒj[ƒjƒ‡A’†‘ºAƒŒƒiƒ`[ƒjƒ‡ 9,419
09/04/12 Sun J1 ‘æ5ß ´…ƒGƒXƒpƒ‹ƒX 13:00 œ ‚O|‚P “ú–{•½ 17,256
09/04/18 Sat J1 ‘æ6ß ‘å‹{ƒAƒ‹ƒfƒB[ƒWƒƒ 16:00 ‚R|‚P “™X—Í “A‘å¢A’JŒûAƒWƒ…ƒj[ƒjƒ‡ 16,224
09/04/21 Tue ACL ‘æ4ß ƒZƒ“ƒgƒ‰ƒ‹ƒR[ƒXƒg
ƒ}ƒŠƒi[ƒY
19:00 ‚Q|‚P “™X—Í ƒWƒ…ƒj[ƒjƒ‡AƒŒƒiƒ`[ƒjƒ‡ 8,419
09/04/26 Sun J1 ‘æ7ß ƒTƒ“ƒtƒŒƒbƒ`ƒFL“‡ 13:00 ¢ ‚P|‚P L“‡ƒrƒbƒOƒA[ƒ` ƒ”ƒBƒg[ƒ‹ 13,896
09/04/29 Wed J1 ‘æ8ß ‹ž“sƒTƒ“ƒK 13:00 ‚S|‚P “™X—Í ƒ”ƒBƒg[ƒ‹A–AƒWƒ…ƒj[ƒjƒ‡A•’à 16,253
09/05/02 Sat J1 ‘æ9ß ‰¡•lƒ}ƒŠƒmƒX 15:00 œ ‚P|‚Q “úŽYƒXƒ^ƒWƒAƒ€ ’†‘º 28,016
09/05/05 Tue ACL ‘æ5ß “V’ÑגB 19:30 œ ‚P|‚R Tianjin Teda Stadium
i“V’Ãj
ƒŒƒiƒ`[ƒjƒ‡
09/05/10 Sun J1 ‘æ11ß ‰Y˜aƒŒƒbƒY 14:00 ‚R|‚Q é‹ÊƒXƒ^ƒWƒAƒ€ ƒWƒ…ƒj[ƒjƒ‡AƒŒƒiƒ`[ƒjƒ‡A“A‘å¢ 51,594
09/05/16 Sat J1 ‘æ12ß ƒWƒ…ƒrƒ”Ö“c 15:00 ‚Q|‚P “™X—Í ƒWƒ…ƒj[ƒjƒ‡A“A‘å¢ 16,329
09/05/19 Tue ACL ‘æ6ß ‰Y€ƒXƒeƒB[ƒ‰[ƒY 19:00 œ ‚O|‚Q “™X—Í @ 13,633
09/05/24 Sun J1 ‘æ13ß FC“Œ‹ž 14:00 ‚R|‚Q –¡ƒXƒ^ ƒWƒ…ƒj[ƒjƒ‡A’JŒûAƒŒƒiƒ`[ƒjƒ‡ 27,851
09/06/20 Sat J1 ‘æ14ß ‘啪ƒgƒŠƒj[ƒ^ 15:00 ‚Q|‚O “™X—Í ƒŒƒiƒ`[ƒjƒ‡~2 19,375
09/06/24 Wed ACL Round16 ƒKƒ“ƒo‘åã 19:00 ‚R|‚Q –œ”Ž ’†‘ºAƒŒƒiƒ`[ƒjƒ‡A•’à 14,128
09/06/28 Sun J1 ‘æ15ß ƒ‚ƒ“ƒeƒfƒBƒIŽRŒ` 13:00 ‚P|‚O NDƒXƒ^ “A‘å¢ 10,367
09/07/01 Wed J1 ‘æ10ß ƒKƒ“ƒo‘åã 19:00 ‚P|‚O “™X—Í —{•ƒ 15,903
09/07/05 Sun J1 ‘æ16ß Ž­“‡ƒAƒ“ƒgƒ‰[ƒY 19:00 ¢ ‚P|‚P “™X—Í ƒWƒ…ƒj[ƒjƒ‡ 22,185
09/07/11 Sat J1 ‘æ17ß ƒAƒ‹ƒrƒŒƒbƒNƒXVŠƒ 19:00 ¢ ‚Q|‚Q “Œ–k“d—̓X ’JŒûAƒWƒ…ƒj[ƒjƒ‡ 36,810
09/07/15 Wed ƒiƒrƒXƒR”t €XŒˆŸ Ž­“‡ƒAƒ“ƒgƒ‰[ƒY 19:00 œ ‚O|‚P ƒJƒVƒ} 7,935
09/07/18 Sat J1 ‘æ18ß ƒ”ƒBƒbƒZƒ‹_ŒË 18:00 ¢ ‚Q|‚Q “™X—Í ’†‘ºA‹e’n 14,696
09/07/26 Sun J1 ‘æ19ß ‹ž“sƒTƒ“ƒK 18:00 œ ‚P|‚R ¼‹ž‹É – 9,002
09/07/29 Wed ƒiƒrƒXƒR”t €XŒˆŸ Ž­“‡ƒAƒ“ƒgƒ‰[ƒY 19:00 ‚R|‚O
i‰„’·j
“™X—Í ƒWƒ…ƒj[ƒjƒ‡AƒŒƒiƒ`[ƒjƒ‡A“A‘å¢ 13,581
09/08/01 Sat J1 ‘æ20ß FC“Œ‹ž 19:00 ‚Q|‚P “™X—Í ƒWƒ…ƒj[ƒjƒ‡A’JŒû 21,379
09/08/15 Sat J1 ‘æ21ß –¼ŒÃ‰®ƒOƒ‰ƒ“ƒpƒX 19:00 ‚Q|‚O •ä—¤ ƒWƒ…ƒj[ƒjƒ‡~2 18,025
09/08/19 Wed J1 ‘æ22ß ƒWƒ…ƒrƒ”Ö“c 19:00 œ ‚P|‚Q ƒ„ƒ}ƒn ƒWƒ…ƒj[ƒjƒ‡ 10,545
09/08/23 Sun J1 ‘æ23ß ƒ‚ƒ“ƒeƒfƒBƒIŽRŒ` 19:00 ‚Q|‚O “™X—Í ’JŒûA“câ 17,341
09/08/30 Sun J1 ‘æ24ß ´…ƒGƒXƒpƒ‹ƒX 19:00 ¢ ‚P|‚P “™X—Í ˆÉ“¡ 20,689
09/09/02 Wed ƒiƒrƒXƒR”t €ŒˆŸ ‰¡•lƒ}ƒŠƒmƒX 19:00 ‚Q|‚O “™X—Í “A‘å¢AƒWƒ…ƒj[ƒjƒ‡ 11,850
09/09/06 Sun ƒiƒrƒXƒR”t €ŒˆŸ ‰¡•lƒ}ƒŠƒmƒX 18:00 ¢ ‚P|‚P “úŽYƒXƒ^ƒWƒAƒ€ ƒWƒ…ƒj[ƒjƒ‡ 16,467
09/09/12 Sat J1 ‘æ25ß Ž­“‡ƒAƒ“ƒgƒ‰[ƒY 19:00 ‚R|‚P
i’†’fj
ƒJƒVƒ} “A‘å¢~2AƒWƒ…ƒj[ƒjƒ‡ 22,323
09/09/19 Sat J1 ‘æ26ß ‰Y˜aƒŒƒbƒY 19:00 œ ‚O|‚Q “™X—Í @ 22,390
09/09/23 Wed ACL €XŒˆŸ –¼ŒÃ‰®ƒOƒ‰ƒ“ƒpƒX 15:00 ‚Q|‚P ‘—§ ’†‘ºAƒWƒ…ƒj[ƒjƒ‡ 17,939
09/09/26 Sat J1 ‘æ27ß ƒKƒ“ƒo‘åã 16:00 œ ‚P|‚Q –œ”Ž ’JŒû 18,749
09/09/30 Wed ACL €XŒˆŸ –¼ŒÃ‰®ƒOƒ‰ƒ“ƒpƒX 19:00 œ ‚P|‚R •ä—¤ “A‘å¢ 8,796
09/10/04 Sun J1 ‘æ28ß ‰¡•lƒ}ƒŠƒmƒX 13:00 ‚Q|‚O “™X—Í ’JŒûAƒŒƒiƒ`[ƒjƒ‡ 19,951
09/10/07 Wed J1 ‘æ25ß Ž­“‡ƒAƒ“ƒgƒ‰[ƒY 19:00 ‚R|‚Q ƒJƒVƒ} “A‘å¢~2AƒWƒ…ƒj[ƒjƒ‡ 3,895
09/10/11 Sun “Vc”t 2‰ñí ƒŒƒmƒtƒ@ŽRŒû 13:00 ‚U|‚P “™X—Í “A‘å¢~3AƒŒƒiƒ`[ƒjƒ‡~2Aˆäì 4,855
09/10/17 Sat J1 ‘æ29ß ‘å‹{ƒAƒ‹ƒfƒB[ƒWƒƒ 15:00 ‚R|‚Q é‹ÊƒXƒ^ƒWƒAƒ€ ƒWƒ…ƒj[ƒjƒ‡A“A‘å¢~2 42,346
09/10/25 Sun J1 ‘æ30ß ƒTƒ“ƒtƒŒƒbƒ`ƒFL“‡ 18:00 ‚V|‚O “™X—Í ƒWƒ…ƒj[ƒjƒ‡~2A“A‘å¢A“câAƒŒƒiƒ`[ƒjƒ‡A’†‘ºA“o—¢ 18,946
09/11/03 Tue ƒiƒrƒXƒR”t ŒˆŸ FC“Œ‹ž 14:00 œ ‚O|‚Q ‘—§ 44,308
09/11/08 Sun J1 ‘æ31ß ƒWƒFƒtç—t 15:00 ‚R|‚Q “™X—Í ƒŒƒiƒ`[ƒjƒ‡~3 18,470
09/11/11 Wed “Vc”t 3‰ñí ƒJƒ^[ƒŒ•xŽR 19:00 ‚R|‚P “™X—Í •’ÃA–Ø‘ºA– 4,014
09/11/15 Sun “Vc”t 4‰ñí ‰¡•lƒ}ƒŠƒmƒX 15:00 ‚Q|‚P “úŽYƒXƒ^ƒWƒAƒ€ ƒWƒ…ƒj[ƒjƒ‡A– 10,120
09/11/22 Sun J1 ‘æ32ß ‘啪ƒgƒŠƒj[ƒ^ 13:00 œ ‚O|‚P ‹ã΃h[ƒ€ 20,418
09/11/28 Sat J1 ‘æ33ß ƒAƒ‹ƒrƒŒƒbƒNƒXVŠƒ 14:00 ‚P|‚O “™X—Í “A‘å¢ 22,274
09/12/05 Sat J1 ‘æ34ß ”ƒŒƒCƒ\ƒ‹ 15:30 ‚R|‚Q “ú—§‘ä 10,135
09/12/12 Sat “Vc”t €XŒˆŸ ƒxƒKƒ‹ƒ^å‘ä 13:00 ¡ ‚P|‚Q
i‰„’·j
ƒ†ƒAƒXƒ^ ‘ºã 18,340