| ©2007@ªBack^Home@2009¨ | ||||||||||
| “ú•t | —j“ú | ß | ‘Îíƒ`[ƒ€ | ŠJŽn | Ÿ”s | ƒXƒRƒA | êŠ | “¾“_ŽÒ | ŠÏO | |
| 08/03/09 | Sun | J1 | ‘æ1ß | “Œ‹žƒ”ƒFƒ‹ƒfƒB | 14:00 | ¢ | ‚P|‚P | “™X—Í | X | 21,020 |
| 08/03/15 | Sat | J1 | ‘æ2ß | ƒ”ƒBƒbƒZƒ‹_ŒË | 15:00 | œ | ‚P|‚S | ƒzƒ€ƒXƒ^ | ‘å‹´ | 16,066 |
| 08/03/20 | Thu | ƒiƒrƒXƒR”t | —\‘I‘æ1ß | ƒWƒFƒtç—t | 13:00 | œ | ‚O|‚Q | “™X—Í | @ | 9,079 |
| 08/03/23 | Sun | ƒiƒrƒXƒR”t | —\‘I‘æ2ß | ƒRƒ“ƒTƒh[ƒŒŽD–y | 13:00 | œ | ‚P|‚Q | Žº—– | Ž›“c | 5,387 |
| 08/03/30 | Sun | J1 | ‘æ3ß | ƒWƒFƒtç—t | 15:00 | › | ‚Q|‚O | “™X—Í | “A‘å¢A‹v–Ø–ì | 17,658 |
| 08/04/02 | Wed | J1 | ‘æ4ß | ƒRƒ“ƒTƒh[ƒŒŽD–y | 19:00 | › | ‚Q|‚O | ŽD–yƒh[ƒ€ | “A‘å¢~2 | 14,377 |
| 08/04/05 | Sat | J1 | ‘æ5ß | ‹ž“sƒTƒ“ƒK | 17:00 | œ | ‚O|‚P | “™X—Í | @ | 14,753 |
| 08/04/12 | Sat | J1 | ‘æ6ß | ‘啪ƒgƒŠƒj[ƒ^ | 19:00 | ¢ | ‚O|‚O | ‹ã΃h[ƒ€ | 16,977 | |
| 08/04/16 | Wed | ƒiƒrƒXƒR”t | —\‘I‘æ3ß | ”ƒŒƒCƒ\ƒ‹ | 19:00 | › | ‚R|‚O | “™X—Í | ƒWƒ…ƒj[ƒjƒ‡~3 | 9,248 |
| 08/04/19 | Sat | J1 | ‘æ7ß | FC“Œ‹ž | 16:00 | œ | ‚Q|‚S | –¡ƒXƒ^ | “A‘å¢A’JŒû | 22,283 |
| 08/04/26 | Sat | J1 | ‘æ8ß | ”ƒŒƒCƒ\ƒ‹ | 19:00 | › | ‚R|‚Q | “™X—Í | ƒWƒ…ƒj[ƒjƒ‡AXA’JŒû | 14,426 |
| 08/04/29 | Tue | J1 | ‘æ9ß | –¼ŒÃ‰®ƒOƒ‰ƒ“ƒpƒX | 19:00 | › | ‚Q|‚P | •ä—¤ | ‘ºãAƒWƒ…ƒj[ƒjƒ‡ | 15,061 |
| 08/05/03 | Sat | J1 | ‘æ10ß | Ž“‡ƒAƒ“ƒgƒ‰[ƒY | 19:00 | › | ‚R|‚Q | “™X—Í | ’JŒûA“A‘å¢A’†‘º | 20,280 |
| 08/05/06 | Tue | J1 | ‘æ11ß | ƒWƒ…ƒrƒ”Ö“c | 13:00 | › | ‚S|‚P | ƒ„ƒ}ƒn | ’JŒûAŽ›“cAƒWƒ…ƒj[ƒjƒ‡~2 | 13,602 |
| 08/05/10 | Sat | J1 | ‘æ12ß | ‰Y˜aƒŒƒbƒY | 14:00 | œ | ‚O|‚P | “™X—Í | @ | 20,335 |
| 08/05/17 | Sat | J1 | ‘æ13ß | ‘å‹{ƒAƒ‹ƒfƒB[ƒWƒƒ | 19:00 | œ | ‚Q|‚R | “™X—Í | O.G.AƒWƒ…ƒj[ƒjƒ‡ | 14,235 |
| 08/05/25 | Sun | ƒiƒrƒXƒR”t | —\‘I‘æ4ß | ”ƒŒƒCƒ\ƒ‹ | 16:00 | œ | ‚P|‚R | ”‚Ì—t | “A‘å¢ | 8,009 |
| 08/05/31 | Sat | ƒiƒrƒXƒR”t | —\‘I‘æ5ß | ƒRƒ“ƒTƒh[ƒŒŽD–y | 15:00 | › | ‚Q|‚O | “™X—Í | ‰ä“ß”eAƒWƒ…ƒj[ƒjƒ‡ | 9,710 |
| 08/06/08 | Sun | ƒiƒrƒXƒR”t | —\‘I‘æ6ß | ƒWƒFƒtç—t | 15:00 | œ | ‚Q|‚R | ƒtƒNƒAƒŠ | ‰ä“ß”eA•’à | 12,921 |
| 08/06/28 | Sat | J1 | ‘æ14ß | ƒAƒ‹ƒrƒŒƒbƒNƒXVŠƒ | 16:00 | œ | ‚P|‚Q | “Œ–k“d—̓X | ‰ä“ß”e | 40,029 |
| 08/07/06 | Sun | J1 | ‘æ15ß | ‰¡•lƒ}ƒŠƒmƒX | 19:00 | › | ‚Q|‚P | “™X—Í | ‰ä“ß”eAƒWƒ…ƒj[ƒjƒ‡ | 17,993 |
| 08/07/12 | Sat | J1 | ‘æ16ß | ƒKƒ“ƒo‘åã | 19:00 | œ | ‚P|‚Q | –œ”Ž | ƒWƒ…ƒj[ƒjƒ‡ | 20,138 |
| 08/07/17 | Thu | J1 | ‘æ17ß | ´…ƒGƒXƒpƒ‹ƒX | 19:00 | › | ‚Q|‚P | “™X—Í | ’JŒû~2 | 14,131 |
| 08/07/21 | Mon | J1 | ‘æ18ß | ‰Y˜aƒŒƒbƒY | 18:00 | › | ‚R|‚P | é‹ÊƒXƒ^ƒWƒAƒ€ | ˆÉ“¡A“A‘å¢Aƒ”ƒBƒg[ƒ‹ | 51,168 |
| 08/07/26 | Sat | J1 | ‘æ19ß | –¼ŒÃ‰®ƒOƒ‰ƒ“ƒpƒX | 19:00 | ¢ | ‚P|‚P | “™X—Í | ƒ”ƒBƒg[ƒ‹ | 21,952 |
| 08/08/09 | Sat | J1 | ‘æ20ß | ‹ž“sƒTƒ“ƒK | 19:00 | › | ‚Q|‚P | ¼‹ž‹É | •’Ã~2 | 11,762 |
| 08/08/17 | Sun | J1 | ‘æ21ß | ƒWƒ…ƒrƒ”Ö“c | 19:00 | ¢ | ‚Q|‚Q | “™X—Í | ’JŒûA“A‘å¢ | 14,715 |
| 08/08/24 | Sun | J1 | ‘æ22ß | ƒWƒFƒtç—t | 19:00 | › | ‚P|‚O | ƒtƒNƒAƒŠ | “A‘å¢ | 14,242 |
| 08/08/28 | Thu | J1 | ‘æ23ß | ƒAƒ‹ƒrƒŒƒbƒNƒXVŠƒ | 19:00 | › | ‚S|‚P | “™X—Í | •’ÃAˆÉ“¡A“A‘å¢A“câ | 10,884 |
| 08/09/13 | Sat | J1 | ‘æ24ß | Ž“‡ƒAƒ“ƒgƒ‰[ƒY | 18:00 | ¢ | ‚P|‚P | ƒJƒVƒ} | ’JŒû | 22,292 |
| 08/09/20 | Sat | J1 | ‘æ25ß | FC“Œ‹ž | 19:00 | œ | ‚O|‚P | “™X—Í | @ | 20,729 |
| 08/09/23 | Tue | J1 | ‘æ26ß | ‰¡•lƒ}ƒŠƒmƒX | 14:00 | ¢ | ‚P|‚P | ‘—§ | O.G. | 21,096 |
| 08/09/27 | Sat | J1 | ‘æ27ß | ”ƒŒƒCƒ\ƒ‹ | 19:00 | › | ‚T|‚Q | ‘—§ | “A‘å¢~2A’†‘ºAƒŒƒiƒ`[ƒjƒ‡A ƒWƒ…ƒj[ƒjƒ‡ |
24,139 |
| 08/10/04 | Sat | J1 | ‘æ28ß | ‘啪ƒgƒŠƒj[ƒ^ | 15:00 | › | ‚R|‚O | “™X—Í | ƒŒƒiƒ`[ƒjƒ‡~2AƒWƒ…ƒj[ƒjƒ‡ | 20,455 |
| 08/10/18 | Sat | J1 | ‘æ29ß | ´…ƒGƒXƒpƒ‹ƒX | 15:00 | œ | ‚O|‚Q | “ú–{•½ | 18,716 | |
| 08/10/26 | Sun | J1 | ‘æ30ß | ƒRƒ“ƒTƒh[ƒŒŽD–y | 16:00 | › | ‚R|‚P | “™X—Í | ’†‘ºA’JŒûAƒWƒ…ƒj[ƒjƒ‡ | 16,145 |
| 08/11/03 | Mon | “Vc”t | 4‰ñí | ƒ‚ƒ“ƒeƒfƒBƒIŽRŒ` | 13:00 | › | ‚R|‚P | “™X—Í | ’JŒûAƒ”ƒBƒg[ƒ‹AƒŒƒiƒ`[ƒjƒ‡ | 8,221 |
| 08/11/08 | Sat | J1 | ‘æ31ß | ‘å‹{ƒAƒ‹ƒfƒB[ƒWƒƒ | 14:00 | œ | ‚P|‚Q | ‘å‹{Œö‰€ | X | 10,759 |
| 08/11/15 | Sat | “Vc”t | 5‰ñí | ƒTƒ“ƒtƒŒƒbƒ`ƒFL“‡ | 13:00 | œ | ‚O|‚Q | ’·è | 4,858 | |
| 08/11/23 | Sun | J1 | ‘æ32ß | ƒKƒ“ƒo‘åã | 13:00 | › | ‚S|‚O | “™X—Í | “A‘å¢A’JŒûAƒWƒ…ƒj[ƒjƒ‡Aˆäì | 21,714 |
| 08/11/29 | Sat | J1 | ‘æ33ß | ƒ”ƒBƒbƒZƒ‹_ŒË | 14:00 | › | ‚S|‚O | “™X—Í | “A‘å¢~2AƒWƒ…ƒj[ƒjƒ‡AƒŒƒiƒ`[ƒjƒ‡ | 17,172 |
| 08/12/06 | Sat | J1 | ‘æ34ß | “Œ‹žƒ”ƒFƒ‹ƒfƒB | 14:30 | › | ‚Q|‚O | –¡ƒXƒ^ | ƒŒƒiƒ`[ƒjƒ‡A’†‘º | 24,620 |