R e s u l t | 2007

©2006@ªBack^Home@2008¨

“ú•t —j“ú ß ‘Îíƒ`[ƒ€ ŠJŽn Ÿ”s ƒXƒRƒA êŠ “¾“_ŽÒ ŠÏO
07/03/03 Sat J1 ‘æ1ß Ž­“‡ƒAƒ“ƒgƒ‰[ƒY 15:00 ‚P|‚O “™X—Í ƒ}ƒMƒkƒ“ 20,295
07/03/07 Wed ACL ‘æ1ß ƒAƒŒƒ}Eƒ}ƒ‰ƒ“ 17:30 ‚R|‚P Gajayana Stadium iƒ}ƒ‰ƒ“j ƒ}ƒMƒkƒ“~2E’†‘º 28,000
07/03/11 Sun J1 ‘æ2ß ƒ”ƒBƒbƒZƒ‹_ŒË 16:00 ¢ ‚P|‚P _ŒËƒEƒCƒ“ƒO ‘ºã 14,664
07/03/17 Sat J1 ‘æ3ß ‰¡•lFC 19:00 ‚U|‚O “™X—Í ƒWƒ…ƒj[ƒjƒ‡~2A‘ºãA
ƒ}ƒMƒkƒ“A•’Ã~2
18,621
07/03/21 Wed ACL ‘æ2ß ƒoƒ“ƒRƒNEƒ†ƒjƒo[ƒVƒeƒB 14:00 ¢ ‚P|‚P “™X—Í O.G. 10,816
07/03/31 Sat J1 ‘æ4ß ƒAƒ‹ƒrƒŒƒbƒNƒXVŠƒ 14:00 œ ‚O|‚Q VŠƒƒXƒ^ƒWƒAƒ€ @ 31,500
07/04/07 Sat J1 ‘æ5ß ƒKƒ“ƒo‘åã 14:00 ¢ ‚Q|‚Q –œ”Ž ’JŒûAƒ}ƒMƒkƒ“ 18,587
07/04/11 Wed ACL ‘æ3ß ‘S“ìƒhƒ‰ƒSƒ“ƒY 19:00 ‚R|‚P Gwangyang Football
Stadium@iŒõ—zj
ƒWƒ…ƒj[ƒjƒ‡~2Aƒ}ƒMƒkƒ“ ¦
07/04/15 Sun J1 ‘æ6ß ´…ƒGƒXƒpƒ‹ƒX 15:00 ‚Q|‚P “™X—Í •’ÃAƒWƒ…ƒj[ƒjƒ‡ 21,208
07/04/21 Sat J1 ‘æ7ß ‰Y˜aƒŒƒbƒY 16:00 ‚Q|‚P é‹ÊƒXƒ^ƒWƒAƒ€ ‰ä“ß”eAƒ}ƒMƒkƒ“ 50,531
07/04/25 Wed ACL ‘æ4ß ‘S“ìƒhƒ‰ƒSƒ“ƒY 19:00 ‚R|‚O “™X—Í ƒWƒ…ƒj[ƒjƒ‡A“A‘å¢~2 10,070
07/04/29 Sun J1 ‘æ8ß ƒWƒFƒtç—t 15:00 ¢ ‚P|‚P “™X—Í “A‘å¢ 21,804
07/05/03 Thu J1 ‘æ9ß ‰¡•lƒ}ƒŠƒmƒX 19:00 œ ‚P|‚Q ‰¡•l‘Û ƒ}ƒMƒkƒ“ 33,498
07/05/06 Sun J1 ‘æ10ß FC“Œ‹ž 16:00 ‚T|‚Q “™X—Í ‘å‹´~2A•’ÃA‘ºãA
ƒWƒ…ƒj[ƒjƒ‡
14,983
07/05/09 Wed ACL ‘æ5ß ƒAƒŒƒ}Eƒ}ƒ‰ƒ“ 19:00 ‚R|‚O “™X—Í ’†‘º~2AŒ´“c 9,453
07/05/13 Sun J1 ‘æ11ß ƒ”ƒ@ƒ“ƒtƒH[ƒŒb•{ 14:00 ‚R|‚P ¬£ ƒWƒ…ƒj[ƒjƒ‡Aƒ}ƒMƒkƒ“AX 12,686
07/05/19 Sat J1 ‘æ12ß ‘啪ƒgƒŠƒj[ƒ^ 14:00 œ ‚O|‚Q ‹ã΃h[ƒ€ 15,321
07/05/23 Wed ACL ‘æ6ß ƒoƒ“ƒRƒNEƒ†ƒjƒo[ƒVƒeƒB 20:00 ‚R|‚P Royal Thai Army Stadium
iƒoƒ“ƒRƒNj
Œ´“cA¼ŽR ¦
07/05/27 Sun J1 ‘æ13ß ‘å‹{ƒAƒ‹ƒfƒB[ƒWƒƒ 15:00 ¢ ‚P|‚P “™X—Í ‘å‹´ 14,033
07/06/09 Sat J1 ‘æ14ß –¼ŒÃ‰®ƒOƒ‰ƒ“ƒpƒX 19:00 ¢ ‚Q|‚Q –L“cƒXƒ^ƒWƒAƒ€ ƒWƒ…ƒj[ƒjƒ‡A“A‘å¢ 21,190
07/06/16 Sat J1 ‘æ15ß ”ƒŒƒCƒ\ƒ‹ 14:00 ¢ ‚O|‚O “™X—Í @ 15,224
07/06/20 Wed J1 ‘æ16ß ƒTƒ“ƒtƒŒƒbƒ`ƒFL“‡ 19:00 ¢ ‚P|‚P L“‡ƒrƒbƒOƒA[ƒ` ƒWƒ…ƒj[ƒjƒ‡ 6,037
07/06/23 Sat J1 ‘æ17ß ƒWƒ…ƒrƒ”Ö“c 15:00 œ ‚Q|‚R “™X—Í ƒWƒ…ƒj[ƒjƒ‡A’†‘º 16,614
07/06/30 Sat J1 ‘æ18ß ƒ”ƒBƒbƒZƒ‹_ŒË 19:00 ‚Q|‚P “™X—Í ‘ºãAƒWƒ…ƒj[ƒjƒ‡ 17,229
07/07/07 Sat ƒiƒrƒXƒR”t €XŒˆŸ ƒ”ƒ@ƒ“ƒtƒH[ƒŒb•{ 18:30 œ ‚Q|‚R ¬£ O.G.AƒWƒ…ƒj[ƒjƒ‡ 11,187
07/07/15 Sun ƒiƒrƒXƒR”t €XŒˆŸ ƒ”ƒ@ƒ“ƒtƒH[ƒŒb•{ 19:00 ‚S|‚Q
i‰„’·j
‘—§ ’JŒû~2A“A‘å¢A•’à 10,107
07/08/11 Sat J1 ‘æ19ß ƒWƒFƒtç—t 19:00 ‚R|‚P ƒtƒNƒAƒŠ ƒWƒ…ƒj[ƒjƒ‡~3 16,070
07/08/15 Wed J1 ‘æ20ß ‰¡•lƒ}ƒŠƒmƒX 19:00 œ ‚P|‚Q “™X—Í “A‘å¢ 18,095
07/08/18 Sat J1 ‘æ21ß ´…ƒGƒXƒpƒ‹ƒX 19:00 œ ‚P|‚R “ú–{•½ “A‘å¢ 19,073
07/08/25 Sat J1 ‘æ22ß ƒKƒ“ƒo‘åã 19:00 ‚S|‚P “™X—Í “A‘å¢~2AƒWƒ…ƒj[ƒjƒ‡~2 19,789
07/08/29 Wed J1 ‘æ23ß –¼ŒÃ‰®ƒOƒ‰ƒ“ƒpƒX 19:00 ¢ ‚P|‚P “™X—Í ƒWƒ…ƒj[ƒjƒ‡ 13,185
07/09/01 Sat J1 ‘æ24ß Ž­“‡ƒAƒ“ƒgƒ‰[ƒY 18:30 œ ‚P|‚S ƒJƒVƒ} ƒWƒ…ƒj[ƒjƒ‡ 14,856
07/09/15 Sat J1 ‘æ25ß ‘啪ƒgƒŠƒj[ƒ^ 19:00 ¢ ‚Q|‚Q “™X—Í ‘å‹´Aˆäì 15,535
07/09/19 Wed ACL €XŒˆŸ ƒZƒpƒnƒ“ 18:30 ¢ ‚O|‚O Foolad Shahr Stadium
iƒCƒXƒtƒ@ƒnƒ“j
¦
07/09/23 Sun J1 ‘æ26ß ”ƒŒƒCƒ\ƒ‹ 19:00 œ ‚O|‚S “ú—§‘ä 10,648
07/09/26 Wed ACL €XŒˆŸ ƒZƒpƒnƒ“ 19:00 £ ‚O|‚O
iPK 4-5j
“™X—Í @ 13,507
07/09/30 Sun J1 ‘æ27ß ƒ”ƒ@ƒ“ƒtƒH[ƒŒb•{ 15:00 ¢ ‚P|‚P “™X—Í ’JŒû 13,438
07/10/07 Sun J1 ‘æ28ß ‰¡•lFC 14:00 ‚P|‚O ‘—§ ƒWƒ…ƒj[ƒjƒ‡ 14,208
07/10/10 Wed ƒiƒrƒXƒR”t €ŒˆŸ ‰¡•lƒ}ƒŠƒmƒX 19:00 ‚Q|‚P ‰¡•l‘Û ƒWƒ…ƒj[ƒjƒ‡Aƒ}ƒMƒkƒ“ 11,181
07/10/13 Sat ƒiƒrƒXƒR”t €ŒˆŸ ‰¡•lƒ}ƒŠƒmƒX 15:00 ‚S|‚Q “™X—Í ˆÉ“¡A“A‘å¢AƒWƒ…ƒj[ƒjƒ‡A
•’Ã
15,948
07/10/20 Sat J1 ‘æ29ß ƒAƒ‹ƒrƒŒƒbƒNƒXVŠƒ 16:00 ‚S|‚R “™X—Í ’†‘º~2A‹v–Ø–ìAƒWƒ…ƒj[ƒjƒ‡ 14,440
07/10/28 Sun J1 ‘æ30ß FC“Œ‹ž 14:00 ‚V|‚O –¡ƒXƒ^ “A‘å¢~3A–¥—ÖAƒ}ƒMƒkƒ“A
Ž›“cAƒWƒ…ƒj[ƒjƒ‡
30,494
07/11/03 Sat ƒiƒrƒXƒR”t ŒˆŸ ƒKƒ“ƒo‘åã 13:30 œ ‚O|‚P ‘—§ 41,569
07/11/07 Wed “Vc”t 4‰ñí ƒZƒŒƒbƒ\‘åã 19:00 ‚R|‚O “™X—Í ƒWƒ…ƒj[ƒjƒ‡AXA“A‘å¢ 4,888
07/11/10 Sat J1 ‘æ31ß ‰Y˜aƒŒƒbƒY 16:00 ¢ ‚P|‚P “™X—Í —{•ƒ 23,355
07/11/18 Sun J1 ‘æ32ß ƒWƒ…ƒrƒ”Ö“c 14:00 ‚R|‚P ƒ„ƒ}ƒn ƒWƒ…ƒj[ƒjƒ‡~2A“A‘å¢ 13,172
07/11/24 Sat J1 ‘æ33ß ƒTƒ“ƒtƒŒƒbƒ`ƒFL“‡ 14:00 ‚R|‚O “™X—Í “A‘å¢AƒWƒ…ƒj[ƒjƒ‡A’†‘º 16,813
07/12/01 Sat J1 ‘æ34ß ‘å‹{ƒAƒ‹ƒfƒB[ƒWƒƒ 14:30 ¢ ‚P|‚P ‘å‹{Œö‰€ “A‘å¢ 12,958
07/12/08 Sat “Vc”t 5‰ñí ƒ”ƒBƒbƒZƒ‹_ŒË 13:00 ‚R|‚O _ŒËƒ†ƒjƒo[ XA“A‘å¢~2 4,702
07/12/23 Sun “Vc”t €XŒˆŸ ˆ¤•QFC 13:00 ‚Q|‚O é‹ÊƒXƒ^ƒWƒAƒ€ ‘å‹´AƒWƒ…ƒj[ƒjƒ‡ 8,484
07/12/29 Sat “Vc”t €ŒˆŸ Ž­“‡ƒAƒ“ƒgƒ‰[ƒY 15:00 œ ‚O|‚P ‘—§ 22,457