R e s u l t | 2006

©2005@ªBack^Home@2007¨

“ú•t —j“ú ß ‘Îíƒ`[ƒ€ ŠJŽn Ÿ”s ƒXƒRƒA êŠ “¾“_ŽÒ ŠÏO
06/03/05 Sun J1 ‘æ1ß ƒAƒ‹ƒrƒŒƒbƒNƒXVŠƒ 15:00 ‚U|‚O “™X—Í ‰ä“ß”e~3A’†‘ºAƒWƒ…ƒj[ƒjƒ‡Aƒ}ƒ‹ƒNƒX 17,444
06/03/11 Sat J1 ‘æ2ß ‹ž“sƒp[ƒvƒ‹ƒTƒ“ƒK 16:00 ‚V|‚Q ¼‹ž‹É ‰ä“ß”e~2A’†‘ºAƒWƒ…ƒj[ƒjƒ‡~3A
ƒ}ƒ‹ƒRƒ“
7,921
06/03/18 Sat J1 ‘æ3ß ƒ”ƒ@ƒ“ƒtƒH[ƒŒb•{ 15:00 œ ‚O|‚P ¬£ @ 9,082
06/03/21 Tue J1 ‘æ4ß FC“Œ‹ž 16:00 ¢ ‚Q|‚Q “™X—Í ’JŒûA’†‘º 14,191
06/03/25 Sat J1 ‘æ5ß ƒWƒ…ƒrƒ”Ö“c 15:00 ‚Q|‚P ƒ„ƒ}ƒn •’ÃA’JŒû 11,835
06/03/29 Wed ƒiƒrƒXƒR”t —\‘I‘æ1“ú ‹ž“sƒp[ƒvƒ‹ƒTƒ“ƒK 19:00 ‚S|‚R ¼‹ž‹É ’†‘ºAƒ}ƒ‹ƒNƒX~3 3,093
06/04/02 Sun J1 ‘æ6ß ƒWƒFƒtç—t 15:00 ¢ ‚Q|‚Q “™X—Í ƒWƒ…ƒj[ƒjƒ‡~2 10,316
06/04/08 Sat J1 ‘æ7ß ƒTƒ“ƒtƒŒƒbƒ`ƒFL“‡ 15:00 ‚R|‚P L“‡ƒrƒbƒOƒA[ƒ` •’Ã~2A’JŒû 7,418
06/04/12 Wed ƒiƒrƒXƒR”t —\‘I‘æ2“ú Ž­“‡ƒAƒ“ƒgƒ‰[ƒY 19:00 œ ‚P|‚R ƒJƒVƒ} ‰ä“ß”e 4,455
06/04/16 Sun J1 ‘æ8ß ‘å‹{ƒAƒ‹ƒfƒB[ƒWƒƒ 15:00 ‚R|‚P “™X—Í –¥—ÖAƒWƒ…ƒj[ƒjƒ‡AŒ´“c 11,149
06/04/22 Sat J1 ‘æ9ß –¼ŒÃ‰®ƒOƒ‰ƒ“ƒpƒX 14:00 ‚Q|‚O •ä—¤ ’JŒûA‰ä“ß”e 11,810
06/04/26 Wed ƒiƒrƒXƒR”t —\‘I‘æ3“ú ‹ž“sƒp[ƒvƒ‹ƒTƒ“ƒK 19:00 ‚S|‚P “™X—Í ‰ä“ß”eAƒWƒ…ƒj[ƒjƒ‡A•’ÃA¡–ì 5,029
06/04/29 Sat J1 ‘æ10ß ´…ƒGƒXƒpƒ‹ƒX 15:00 ¢ ‚Q|‚Q “™X—Í ƒWƒ…ƒj[ƒjƒ‡Aƒ}ƒ‹ƒNƒX 13,300
06/05/03 Wed J1 ‘æ11ß ƒAƒrƒXƒp•Ÿ‰ª 15:00 ‚Q|‚P ”Ž‘½‚ÌX ‰ä“ß”e~2 11,101
06/05/07 Sun J1 ‘æ12ß ƒZƒŒƒbƒ\‘åã 15:00 ‚P|‚O “™X—Í ƒ}ƒ‹ƒNƒX 9,430
06/05/14 Sun ƒiƒrƒXƒR”t —\‘I‘æ4“ú ‘啪ƒgƒŠƒj[ƒ^ 15:00 ‚Q|‚O ‘啪ƒXƒ^ƒWƒAƒ€ ƒ}ƒ‹ƒRƒ“A•’à 14,861
06/05/17 Wed ƒiƒrƒXƒR”t —\‘I‘æ5“ú ‘啪ƒgƒŠƒj[ƒ^ 19:00 ‚P|‚O “™X—Í ’†‘º 5,781
06/05/21 Sun ƒiƒrƒXƒR”t —\‘I‘æ6“ú Ž­“‡ƒAƒ“ƒgƒ‰[ƒY 15:00 ‚Q|‚P “™X—Í O.G.A•’à 13,024
06/06/03 Sat ƒiƒrƒXƒR”t €XŒˆŸ ‰Y˜aƒŒƒbƒY 15:00 œ ‚R|‚S ‹îê ƒWƒ…ƒj[ƒjƒ‡A’†‘ºAƒ}ƒ‹ƒNƒX 19,292
06/06/07 Wed ƒiƒrƒXƒR”t €XŒˆŸ ‰Y˜aƒŒƒbƒY 19:00 ‚Q|‚P “™X—Í ‰ä“ß”eAƒWƒ…ƒj[ƒjƒ‡ 16,342
06/07/19 Wed J1 ‘æ13ß Ž­“‡ƒAƒ“ƒgƒ‰[ƒY 19:00 ‚S|‚Q ƒJƒVƒ} ƒWƒ…ƒj[ƒjƒ‡A’JŒû~2A“A‘å¢ 7,427
06/07/23 Sat J1 ‘æ14ß ‰Y˜aƒŒƒbƒY 19:00 œ ‚O|‚Q “™X—Í @ 23,005
06/07/26 Wed J1 ‘æ15ß ƒKƒ“ƒo‘åã 19:00 ‚R|‚Q “™X—Í –¥—ÖAƒWƒ…ƒj[ƒjƒ‡Aƒ}ƒMƒkƒ“ 20,425
06/07/29 Sat J1 ‘æ16ß ‘啪ƒgƒŠƒj[ƒ^ 19:00 ¢ ‚P|‚P ‘啪ƒXƒ^ƒWƒAƒ€ ’†‘º 20,873
06/08/12 Sat J1 ‘æ17ß ‰¡•lƒ}ƒŠƒmƒX 19:00 ¢ ‚P|‚P “™X—Í ‰ä“ß”e 20,144
06/08/19 Sat J1 ‘æ18ß ƒAƒ‹ƒrƒŒƒbƒNƒXVŠƒ 19:00 œ ‚P|‚Q VŠƒƒXƒ^ƒWƒAƒ€ •’à 38,611
06/08/23 Wed J1 ‘æ19ß –¼ŒÃ‰®ƒOƒ‰ƒ“ƒpƒX 19:00 ‚S|‚Q “™X—Í ƒWƒ…ƒj[ƒjƒ‡~2A‰ä“ß”eAO.G. 11,306
06/08/26 Sat J1 ‘æ20ß ‘å‹{ƒAƒ‹ƒfƒB[ƒWƒƒ 18:00 ‚T|‚P ŒF’J ’†‘º~2Aƒ}ƒMƒkƒ“AƒWƒ…ƒj[ƒjƒ‡~2 9,076
06/08/30 Wed J1 ‘æ21ß ƒWƒFƒtç—t 18:30 ‚Q|‚P ƒtƒNƒAƒŠ ’†‘ºA’JŒû 11,433
06/09/03 Sun ƒiƒrƒXƒR”t €ŒˆŸ ƒWƒFƒtç—t 19:00 ¢ ‚Q|‚Q “™X—Í ƒWƒ…ƒj[ƒjƒ‡~2 12,117
06/09/09 Sat J1 ‘æ22ß ‰¡•lƒ}ƒŠƒmƒX 16:00 ‚Q|‚P ‰¡•l‘Û ƒ}ƒ‹ƒRƒ“AƒWƒ…ƒj[ƒjƒ‡ 22,769
06/09/17 Sun J1 ‘æ23ß ƒWƒ…ƒrƒ”Ö“c 19:00 œ ‚R|‚S “™X—Í ‰ä“ß”e~2AƒWƒ…ƒj[ƒjƒ‡ 15,482
06/09/20 Sat ƒiƒrƒXƒR”t €ŒˆŸ ƒWƒFƒtç—t 19:00 œ ‚Q|‚R
i‰„’·j
ƒtƒNƒAƒŠ ƒ}ƒMƒkƒ“AƒWƒ…ƒj[ƒjƒ‡ 9,560
06/09/23 Sat J1 ‘æ24ß ƒKƒ“ƒo‘åã 19:00 œ ‚O|‚S –œ”Ž @ 17,544
06/09/30 Sat J1 ‘æ25ß ƒTƒ“ƒtƒŒƒbƒ`ƒFL“‡ 15:00 ¢ ‚R|‚R “™X—Í ‰ä“ß”eA•’ÃA’JŒû 12,029
06/10/07 Sat J1 ‘æ26ß ‘啪ƒgƒŠƒj[ƒ^ 15:00 ‚Q|‚P “™X—Í •’ÃA’JŒû 10,282
06/10/14 Sat J1 ‘æ27ß ƒ”ƒ@ƒ“ƒtƒH[ƒŒb•{ 19:00 ‚Q|‚O “™X—Í ‰ä“ß”e~2 14,383
06/10/21 Sat J1 ‘æ28ß ‰Y˜aƒŒƒbƒY 16:00 ¢ ‚Q|‚Q é‹ÊƒXƒ^ƒWƒAƒ€ ƒWƒ…ƒj[ƒjƒ‡A’†‘º 50,134
06/10/28 Sat J1 ‘æ29ß ‹ž“sƒp[ƒvƒ‹ƒTƒ“ƒK 14:00 ‚Q|‚O “™X—Í ‰ä“ß”eAƒ}ƒMƒkƒ“ 10,505
06/11/04 Sat “Vc”t 4‰ñí ƒTƒKƒ“’¹² 13:00 ‚R|‚O “™X—Í ’†‘ºA“A‘å¢AƒWƒ…ƒj[ƒjƒ‡ 5,026
06/11/11 Sat J1 ‘æ30ß FC“Œ‹ž 15:00 œ ‚S|‚T –¡ƒXƒ^ ’JŒûA‰ä“ß”eAƒWƒ…ƒj[ƒjƒ‡Aƒ}ƒMƒkƒ“ 23,251
06/11/18 Sat J1 ‘æ31ß ƒAƒrƒXƒp•Ÿ‰ª 14:00 ‚Q|‚P “™X—Í ‰ä“ß”eA’JŒû 12,871
06/11/23 Thu J1 ‘æ32ß ´…ƒGƒXƒpƒ‹ƒX 15:00 œ ‚R|‚S “ú–{•½ ’†‘ºA’JŒû~2 12,172
06/11/26 Sun J1 ‘æ33ß Ž­“‡ƒAƒ“ƒgƒ‰[ƒY 14:00 ‚R|‚Q “™X—Í ’†‘ºAƒWƒ…ƒj[ƒjƒ‡A–¥—Ö 17,518
06/12/02 Sat J1 ‘æ34ß ƒZƒŒƒbƒ\‘åã 14:00 ‚R|‚P ’·‹‚Q ”ò’eAƒWƒ…ƒj[ƒjƒ‡A•’à 9,278
06/12/09 Sat “Vc”t 5‰ñí ƒ”ƒ@ƒ“ƒtƒH[ƒŒb•{ 13:00 œ ‚Q|‚T ŠÛ‹T ƒWƒ…ƒj[ƒjƒ‡A“A‘å¢ 3,881