R e s u l t | 2000

©1999@ªBack^Home@2001¨

“ú•t —j“ú ß ‘Îíƒ`[ƒ€ ŠJŽn Ÿ”s ƒXƒRƒA êŠ “¾“_ŽÒ ŠÏO
00/03/11 Sat J1 1st ‘æ1ß ƒAƒrƒXƒp•Ÿ‰ª 15:00 œ ‚P|‚Q ”Ž‘½‚ÌX ‹S–Ø 10,383
00/03/18 Sat J1 1st ‘æ2ß Ž­“‡ƒAƒ“ƒgƒ‰[ƒY 19:00 œ ‚O|‚P “™X—Í @ 14,285
00/03/25 Sat J1 1st ‘æ3ß ƒTƒ“ƒtƒŒƒbƒ`ƒFL“‡ 14:00 œ ‚O|‚P “™X—Í @ 5,024
00/04/01 Sat J1 1st ‘æ4ß ƒ”ƒBƒbƒZƒ‹_ŒË 19:00 ‚P|‚O _ŒËƒ†ƒjƒo[ ¡–ì 4,543
00/04/05 Wed J1 1st ‘æ5ß ƒKƒ“ƒo‘åã 19:00 ¢ ‚Q|‚Q “™X—Í ˆÉ“¡~2 4,371
00/04/08 Sat J1 1st ‘æ6ß ƒWƒFƒtŽsŒ´ 15:00 œ ‚O|‚P ŽsŒ´ @ 4,485
00/04/12 Wed ƒiƒrƒXƒR”t 1‰ñí ‰Y˜aƒŒƒbƒY 19:00 ‚R|‚O “™X—Í ‹v–ìAƒ}ƒW[ƒjƒ‡AˆÉ“¡ 7,026
00/04/15 Sat J1 1st ‘æ7ß ‹ž“sƒp[ƒvƒ‹ƒTƒ“ƒK 19:00 ‚Q|‚P “™X—Í ƒ}ƒW[ƒjƒ‡AƒAƒ‹ƒoƒŒƒ“ƒK 4,103
00/04/19 Wed ƒiƒrƒXƒR”t 1‰ñí ‰Y˜aƒŒƒbƒY 19:00 œ ‚P|‚Q ‹îê ƒAƒ‹ƒoƒŒƒ“ƒK 12,911
00/04/22 Sat J1 1st ‘æ8ß ƒ”ƒFƒ‹ƒfƒBìè 13:30 œ ‚O|‚Q “™X—Í @ 9,703
00/04/29 Sat J1 1st ‘æ9ß ´…ƒGƒXƒpƒ‹ƒX 19:00 œ ‚O|‚Q “™X—Í @ 10,391
00/05/03 Wed J1 1st ‘æ10ß ƒWƒ…ƒrƒ”Ö“c 14:00 œ ‚P|‚T “™X—Í Ž›“c 16,843
00/05/06 Sat J1 1st ‘æ11ß FC“Œ‹ž 13:00 œ ‚P|‚Q ‹î‘ò ’r“c 11,229
00/05/13 Sat J1 1st ‘æ12ß –¼ŒÃ‰®ƒOƒ‰ƒ“ƒpƒX 14:00 ¢ ‚P|‚P “™X—Í ‰ä“ß”e 6,710
00/05/17 Wed J1 1st ‘æ13ß ‰¡•lƒ}ƒŠƒmƒX 19:00 œ ‚P|‚S ‰¡•l‘Û ƒyƒhƒŠ[ƒjƒ‡ 8,951
00/05/20 Sat J1 1st ‘æ14ß ”ƒŒƒCƒ\ƒ‹ 16:00 œ ‚Q|‚S “™X—Í ¼àVA‰Y“c 3,965
00/05/27 Sat J1 1st ‘æ15ß ƒZƒŒƒbƒ\‘åã 15:00   ‚Q‚˜|‚P ’·‹ƒXƒ^ƒWƒAƒ€ ‰ä“ß”eA‰Y“c 43,193
00/06/24 Sat J1 2nd ‘æ1ß ƒAƒrƒXƒp•Ÿ‰ª 14:00 œ ‚O|‚P “™X—Í @ 4,394
00/07/01 Sat J1 2nd ‘æ2ß Ž­“‡ƒAƒ“ƒgƒ‰[ƒY 19:00 œ ‚O|‚S ƒJƒVƒ} @ 13,307
00/07/05 Wed ƒiƒrƒXƒR”t 2‰ñí ”ƒŒƒCƒ\ƒ‹ 19:00 ‚P|‚O “™X—Í ‰ä“ß”e 2,294
00/07/08 Sat J1 2nd ‘æ3ß FC“Œ‹ž 16:00 œ ‚O|‚R ‘—§ @ 8,036
00/07/12 Wed ƒiƒrƒXƒR”t 2‰ñí ”ƒŒƒCƒ\ƒ‹ 19:00 œ ‚P‚˜|‚P ƒCƒWƒh[ƒ 10,763
i2ŽŽ‡‡Œv“¯“_‚Ì‚½‚߉„’·íAVƒS[ƒ‹Ÿ‚¿j
00/07/15 Sat J1 2nd ‘æ4ß ƒWƒ…ƒrƒ”Ö“c 15:30 œ ‚P|‚R ”Ö“c Œ´“c 8,604
00/07/22 Sat J1 2nd ‘æ5ß ´…ƒGƒXƒpƒ‹ƒX 19:00 ¢ ‚Q|‚Q “ú–{•½ ‘åÎAƒCƒWƒh[ƒ 11,631
00/07/26 Wed J1 2nd ‘æ6ß ƒ”ƒFƒ‹ƒfƒBìè 19:00 ¢ ‚O|‚O “™X—Í @ 8,598
00/07/29 Sat J1 2nd ‘æ7ß ‹ž“sƒp[ƒvƒ‹ƒTƒ“ƒK 19:00 œ ‚P|‚R ¼‹ž‹É Œü“‡ 6,157
00/08/05 Sat J1 2nd ‘æ8ß ƒ”ƒBƒbƒZƒ‹_ŒË 19:00 ‚Q|‚P “™X—Í ƒCƒWƒh[ƒAƒ_ƒjƒGƒ‹ 3,854
00/08/12 Sat J1 2nd ‘æ9ß ƒTƒ“ƒtƒŒƒbƒ`ƒFL“‡ 19:00   ‚P‚˜|‚O L“‡ƒrƒbƒOƒA[ƒ` ’†’J 6,339
00/08/19 Sat J1 2nd ‘æ10ß ƒWƒFƒtŽsŒ´ 19:00 œ ‚O|‚P “™X—Í @ 5,739
00/08/30 Wed ƒiƒrƒXƒR”t €XŒˆŸ ƒ”ƒFƒ‹ƒfƒBìè 19:00 ¢ ‚O|‚O “™X—Í @ 4,693
00/09/06 Wed ƒiƒrƒXƒR”t €XŒˆŸ ƒ”ƒFƒ‹ƒfƒBìè 19:00 ‚Q|‚O “™X—Í ‰ä“ß”eA‘åÎ 4,195
00/10/11 Wed ƒiƒrƒXƒR”t €ŒˆŸ ‹ž“sƒp[ƒvƒ‹ƒTƒ“ƒK 19:00 ‚Q|‚O ¼‹ž‹É ƒ‹ƒCƒXAƒŠƒJƒ‹ƒW[ƒjƒ‡ 4,483
00/10/18 Wed ƒiƒrƒXƒR”t €ŒˆŸ ‹ž“sƒp[ƒvƒ‹ƒTƒ“ƒK 19:00 œ ‚P‚˜|‚Q ‘—§ ƒŠƒJƒ‹ƒW[ƒjƒ‡ 11,232
@ @ @ @ @ @ i2ŽŽ‡‡Œv“¯“_‚Ì‚½‚߉„’·íAVƒS[ƒ‹Ÿ‚¿j @ @
00/11/04 Sat ƒiƒrƒXƒR”t ŒˆŸ Ž­“‡ƒAƒ“ƒgƒ‰[ƒY 14:30 œ ‚O|‚Q ‘—§ @ 26,992
00/11/08 Wed J1 2nd ‘æ11ß ƒKƒ“ƒo‘åã 19:00 œ ‚O|‚S –œ”Ž @ 7,238
00/11/11 Sat J1 2nd ‘æ12ß ƒZƒŒƒbƒ\‘åã 16:00   ‚S‚˜|‚R “™X—Í XìA‹v–ìA¡–ìA’·‹´ 5,024
00/11/18 Sat J1 2nd ‘æ13ß ”ƒŒƒCƒ\ƒ‹ 19:00 œ ‚O|‚P @ 10,382
00/11/23 Thu J1 2nd ‘æ14ß ‰¡•lƒ}ƒŠƒmƒX 15:00   ‚P‚˜|‚O “™X—Í ¡–ì 10,245
00/11/26 Sun J1 2nd ‘æ15ß –¼ŒÃ‰®ƒOƒ‰ƒ“ƒpƒX 15:00 œ ‚O|‚P •ä—¤ @ 14,312
00/12/10 Sun “Vc”t 3‰ñí ‰Y˜aƒŒƒbƒY 13:00 œ ‚O|‚Q “™X—Í @ 8,305